Cadre Strength
TEACHING STAFF
| Sno | Subject | Sanctioned posts as per SMPC | Regular | Contract | Guest | Clear Vacant |
| 1 | Principal | 1 | 1 | 0 | 0 | 0 |
| 2 | Telugu | 1 | 0 | 0 | 1 | 1 |
| 3 | English | 1 | 1 | 0 | 0 | 0 |
| 4 | Hindi | 1 | 0 | 0 | 0 | 1 |
| 5 | History | 1 | 0 | 1 | 0 | 1 |
| 6 | Economics | 1 | 1 | 0 | 0 | 0 |
| 7 | Political Science | 1 | 1 | 0 | 0 | 0 |
| 8 | Commerce | 3 | 1 | 0 | 1 | 2 |
| 9 | Computer Science/Applications | 2 | 1 | 0 | 1 | 1 |
| 10 | Mathematics | 2 | 1 | 0 | 0 | 1 |
| 11 | Physics | 2 | 0 | 0 | 0 | 2 |
| 12 | Chemistry | 2 | 1 | 0 | 0 | 1 |
| 13 | Botany | 2 | 0 | 0 | 1 | 2 |
| 14 | Zoology | 2 | 0 | 0 | 1 | 2 |
| 15 | Librarian | 1 | 0 | 0 | 0 | 1 |
| 16 | Physical Director | 1 | 0 | 0 | 0 | 1 |
|
|
TOTAL | 24 | 8 | 1 | 5 | 16 |
NON - TEACHING STAFF
| SNO | Post | Post Sanctioned as per SMPC | Working | Regular/Out Sourcing | Clear Vacant |
| 1 | Junior Assistant | 1 | 1 | Regular | 0 |
| 2 | Storer Keeper | 1 | 1 | Out Sourcing | 0 |
| 3 | Record Assistant | 1 | 1 | Out Sourcing | 0 |
| 4 | Office Subordinate | 2 | 2 | Out Sourcing | 0 |
| 5 | Contingent | 1 | 1 | Out Sourcing | 0 |
|
|
TOTAL | 6 | 6 |
|
0 |